160x120 Thermopile
Infrared Array
The HTPA160x120 is our highest resolution thermopile infrared array inside a TO-8 housing, which is best for thermal imaging with a QQVGA resolution.
▪ True shutterless operation
▪ 38x30° to 123x84° FOV
▪ Framerates of 9 to 30 Hz for full 160x120 array format
▪ High framerates of 80 to 150 Hz for 160x10 pixel segments
▪ 16-bit ADC resolution
▪ High object temperature range
Specifications
| Value | Tolerance | Unit | |
|---|---|---|---|
| Supply voltage (DC) | 3.3 | +0.3/-0.0 | V |
| Current consumption | 45 | + 2 | mA |
| Ambient temperature range | -20 to 85 | °C | |
| Maximal object temperature | see our Assortment Table | °C | |
| Framerate (full frame) | 2 to 16 | Hz | |
| Framerate (160x10) | 12 to 150 | Hz | |
| NETD (best optics) | 50 to 200 | mK@1Hz | |
| FoV | 38x30 to 123x84 | ° |



