HMS J-, K- and Z-Series
The HMS Series are single element thermopile sensors in small or miniature TO-46 or µ-TO packages. They are primarily used for temperature measurements. Like all our sensors, the HMS sensors support a fully modular concept. You can choose a thermopile sensor chip and a top mounted infrared filter according to your application. Additionally, the sensor can be equipped with an optional thermistor providing temperature reference.
Due to the small size of the µ-TO "Z" package, the HMS Z11 is not available as a sensor module with an integrated ASIC for signal processing.
All other sensors can be equipped with an integrated ASIC for analog or digital signal conditioning which facilitates the application.
Specifications
| HMS Z11 | HMS J11 | HMS J1c1/K1c1* | HMS J21 | Unit | |
|---|---|---|---|---|---|
| Element size | 0.6² | 0.6² | 0.76² | 1.2² | mm² |
| Voltage response | 22 | 22 | 30 | 63 | V mm² / W |
| Sensitivity | 58 | 58 | 52 | 44 | V / W |
| Resistance RTP | 86 | 86 | 75 | 84 | kOhm |
| TC of resistance RTP | 0.02 | 0.02 | 0.02 | 0.02 | % / K |
| Noise | 38 | 38 | 35 | 37 | nV / Hz½ |
| Detectivity | 0.9e8 | 0.9e8 | 1.1e8 | 1.4e8 | cm Hz½ / W |
| Time constant | < 5 | < 5 | 8 | 10 | ms |
| Thermistor reference | 100 | 100 | 100 | 100 | kOhm |
| Temp. coeff. of thermistor | 3940 | 3940 | 3940 | 3940 | K |
| Field of view | 95 | 120 | 100 | 120 | degree |
| Operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | -20 .. 120 | °C |
| Storage temperature | -40 .. 120 | -40 .. 120 | -40 .. 120 | -40 .. 120 | °C |
