
![]()
Pyroelectric High-Detectivity Sensors for Measurement Applications

Available Data Sheets:
| Sensor | Type | Element size | Package |
| Data Sheet HPS E09E | Single Element, | o 2mm x 2mm, | TO39 |
| Data Sheet HPS A02A | Single Element, | o 0.5mm x 0.5mm, | TO39 |
| Data Sheet HPS A02B | Single Element, | o 1mm x 1mm, | TO39 |
| Data Sheet HPS A02E | Single Element, | o 2mm x 2mm, | TO39 |
| Data Sheet HPS E10E | Single Element, | o 2mm x 2mm, | TO39 |
| Data Sheet HPS A04E | Single Element, | o 2mm x 2mm, | TO39 |
| Data Sheet HPS A05F | Single Element, | ø 2.5mm, | TO39 |
| Data Sheet HPS A01B | Single Element, | o 1mm x 1mm, | TO39 |
| Data Sheet HPS A04G | Single Element, | o 3mm x 3mm, | TO39 |
| Data Sheet HPS D10E | Dual Element, | o 2mm x 2mm, | TO39 |
| Data Sheet HPS D30E | Dual Element, | o 2mm x 2mm, | TO8 |
| Data Sheet HPS Q10E | Quad Element, | o 2mm x 2mm, | TO8 |
| Data Sheet HPS 128-LTI-S | 128 Element Line | o 90µm x 500µm | 33mmx22mm-Metal pack. |
| Data Sheet HPS 128-LT-S | 128 Element Line | o 90µm x 500µm | 33mmx22mm-Metal pack. |
| Related Application Notes | Title | Date | |
| AN- | Pyro-Low-Noise-Amplifier | ||
| AN- |